University Placement
🎓
University Placement 2024-25
Student admissions across global institutions
Total Students
71
Countries
15+
Universities
55+
| # | Name | Attending University | Course / Majors | Country |
|---|---|---|---|---|
| 1 | Aanya Sanjeev Das | University of Warwick | History of Art | 🇬🇧 UK |
| 2 | Aashna Nandakumar Rao | Ken Walker International University | Medicine | 🇬🇪 Georgia |
| 3 | Aditi Lodha | NMIMS | B.Sc Economics | 🇮🇳 India |
| 4 | Akshat Dipenkumar Shah | Heriot-Watt University | BBA | 🇦🇪 UAE |
| 5 | Alefiya Lokhandwala | Ecole Intuit Lab | — | 🇮🇳 India |
| 6 | Anisha Praveen Verma | Christ University | B.Sc Data Science & Statistics | 🇮🇳 India |
| 7 | Anusuya Kubba | IFA Paris | — | 🇫🇷 France |
| 8 | Anwesha Mukherjee | Symbiosis Institute of Design | B. Design (Graphic Design) | 🇮🇳 India |
| 9 | Arjun Baraua | DES University | BBA Fintech | 🇮🇳 India |
| 10 | Arnav Rahul Somvanshi | MIT - ADT University | B.Tech (Electronics & Communications) | 🇮🇳 India |
| 11 | Darshil Dhiraj Bhadiyadra | Duquesne University | Business Analytics | 🇺🇸 USA |
| 12 | Devam Mukeshbhai Ambaliya | York University | BBA | 🇨🇦 Canada |
| 13 | Divyansh Jain | Podar World College | BSc Finance | 🇮🇳 India |
| 14 | Eshaan Khandelwal | University of Birmingham | BSc Business Management (with year in Industry) | 🇬🇧 UK |
| 15 | Fawaz Savani | Tiffin University | B.S. in Business Intelligence & Analytics | 🇺🇸 USA |
| 16 | Gauri Mehndiratta | Indian Institute of Arts & Design | Fashion Design | 🇮🇳 India |
| 17 | Hiya Rahul Jain | NMIMS | BSc Finance | 🇮🇳 India |
| 18 | Jatin Naresh Shetiya | Atlas Skilltech University (ISME) | BBA | 🇮🇳 India |
| 19 | Kanira Adlakha | The University of Manchester | Cognitive Neuroscience with Psychology BSc | 🇬🇧 UK |
| 20 | Kanishka Mania | NMIMS | BA(Hons) Liberal Arts | 🇮🇳 India |
| 21 | Kartavya Singh Kachhawa | Dunes Aviation Academy | Ground Training | 🇮🇳 India |
| 22 | Kavya Ajitsaria | Erasmus University College | BSc Liberal Arts and Science | 🇳🇱 Netherlands |
| 23 | Ketul Sanjaykumar Borda | University at Buffalo | Information Systems & Management | 🇺🇸 USA |
| 24 | Khushi Mehtani | NMIMS | Bachelor of Architecture | 🇮🇳 India |
| 25 | Komal Parakh | NMIMS | BSc Data Science | 🇮🇳 India |
| 26 | Kristina Sabarna | Amity University | BSc (Honors + Research) Forensic Science | 🇮🇳 India |
| 27 | Latoya Fredrick Mang'ombe | Middlesex University | BA (Hons) Business Management | 🇲🇺 Mauritius |
| 28 | Letoya Fredrick Mang'ombe | Middlesex University | BA (Hons) Business Management | 🇲🇺 Mauritius |
| 29 | Lincy Mittal | Symbiosis Centre for Management Studies (SCMS) | BBA | 🇮🇳 India |
| 30 | Mahi Ashish Shah | NMIMS | B.Sc Biomedical Science | 🇮🇳 India |
| 31 | Mitra Banthia | Captain Neha Thakare Aviation Academy | Commercial Pilot Training | 🇮🇳 India |
| 32 | Naina Maria Fernandes | Hotel School The Hague | Bachelor of Arts in Hospitality Management | 🇳🇱 Netherlands |
| 33 | Neel Jitesh Shukla | Aerana Animations | Game Art and Design with Digital Marketing | 🇮🇳 India |
| 34 | Nidhi Gaikwad | Symbiosis Centre for Media and Communication (SCMC) | BA Mass Communication | 🇮🇳 India |
| 35 | Nidhi Narayan | DAE Design Academy Eindhoven | Product Design | 🇳🇱 Netherlands |
| 36 | Nidhi Rahul Gandhi | FAD International | Fashion Design | 🇮🇳 India |
| 37 | Nishtha Parekh | Christ University | Biotechnology | 🇮🇳 India |
| 38 | Nivaan Shroff | NMIMS | BBA Finance | 🇮🇳 India |
| 39 | Omraj Karle | Shoolini University | BSc (Hons) Agriculture | 🇮🇳 India |
| 40 | Pahal Ashish Agarwal | NMIMS | BBA Finance | 🇮🇳 India |
| 41 | Pratyush Anand | NMIMS | B.Com | 🇮🇳 India |
| 42 | Pritha Babry | University of Wollongong | BA Psychology with Human Resource Management | 🇦🇪 UAE |
| 43 | Priya Patel | Ohio State University | Doctor of Pharmacy | 🇺🇸 USA |
| 44 | Ranveer Rajiv Deshmukh | Flame University | BA (Hons) | 🇮🇳 India |
| 45 | Rayhaan K Manjra | Middlesex University | BA Business Management (Innovation & Entrepreneurship) | 🇦🇪 UAE |
| 46 | Revathi Rangan Pillai | Maynooth University | BBS (Business and Management) | 🇮🇪 Ireland |
| 47 | Rishi Hamlai | Indian School of Business and Finance (ISBF) | BSc (Hons) Business & Management | 🇮🇳 India |
| 48 | Riya Kotalwar | Flame University | BBA (Hons) | 🇮🇳 India |
| 49 | Rohan George | University of Southern California | Computer Science / Business Administration | 🇺🇸 USA |
| 50 | Rohan Ravindra Choudhari | MIT - ADT | BBA Marketing | 🇮🇳 India |
| 51 | Rudrali Sagar Kalbhor | MIT - ADT | Fashion Design | 🇮🇳 India |
| 52 | Sanskriti Sharma | Avantika University | BCA in AI & ML | 🇮🇳 India |
| 53 | Sanvi Sanjeev Chavan | Universal AI University | B.Tech AI | 🇮🇳 India |
| 54 | Sasha Basu Patel | Podar World College | B.Sc Business Management | 🇮🇳 India |
| 55 | Shagun Pathak | Christ University | BBA Strategy & Business Analytics | 🇮🇳 India |
| 56 | Shaivi Mistry | NMIMS | BA (Hons) Liberal Arts | 🇮🇳 India |
| 57 | Shambavi D L | RV University | B.Sc (Hons) | 🇮🇳 India |
| 58 | Sharva Sachin Yeloorkar | University of Leeds | — | 🇬🇧 UK |
| 59 | Shauryaveersinh Hemantsinh Chauhan | Hiranandani College | Business Management Studies (BMS) | 🇮🇳 India |
| 60 | Shivam Tejpal Gupta | Lakeland University | BA Business Administration | 🇯🇵 Japan |
| 61 | Shivika Mahawar | Podar World College | B.Sc Business Management | 🇮🇳 India |
| 62 | Shlok Rajesh Chavan | Universal AI University | B.Tech AI ML | 🇮🇳 India |
| 63 | Shourya Jigesh Patel | Shoolini University | B.Tech Biotechnology | 🇮🇳 India |
| 64 | Shreya Katariya | University of London (LSE) | BSc Economics & Finance / Preparing for CA | 🌐 Online |
| 65 | Shubham V Patil | MIT-WPU | BBA | 🇮🇳 India |
| 66 | Surya Chauhan | Atlas Skilltech University (ISME) | BBA | 🇮🇳 India |
| 67 | Tanjour Rohit Shah | University of Leeds | Business Management | 🇬🇧 UK |
| 68 | Taran Kamal Parikh | University of Glasgow | Business and Management | 🇬🇧 UK |
| 69 | Thakur Prajwal Kumar Sinha | IIT Madras Zanziar Campus | B.Sc Chemical Process Engineering | 🇹🇿 Tanzania |
| 70 | Tushar Rajendra Kumar Mewara | DY Patil University, Navi Mumbai | BBA | 🇮🇳 India |
| 71 | Vanshita V Tambe | NMIMS | BBA International Business | 🇮🇳 India |
| Total: 71 students placed across 55+ universities in 15+ countries | ||||
🎓
University Placement 2023–24
Student admissions across global institutions
Total Students
63
Countries
12+
Universities
55+
| # | Name | Attending University | Course / Majors | Country |
|---|---|---|---|---|
| 1 | Aadi Piyush Kankariya | Narsee Monjee Institute of Management Studies (NMIMS) | Business (International Business) | 🇮🇳 India |
| 2 | Aadi Sudipkumar Karnavat | Savannah College of Art and Design | Film and Television | 🇺🇸 USA |
| 3 | Aarya Sachin Sankpal | Maastricht University | Business Engineering | 🇳🇱 Netherlands |
| 4 | Abhiram SrinivasVaranasi | Leeds Trinity University | Sports Journalism | 🇬🇧 UK |
| 5 | Abyaz Ahmed Khaja | Amity University Online | BCA | 🇮🇳 India |
| 6 | Alaina Ashish Verma | University of Florida | Psychology | 🇺🇸 USA |
| 7 | Aleesha Vijay Nair | Flame University | Psychology | 🇮🇳 India |
| 8 | Ananya Prasad Abhyankar | University of Warwick | Psychology | 🇬🇧 UK |
| 9 | Ankita Chittaranjan Gaikwad | Nottingham Trent University | Business Management and Entrepreneurship | 🇬🇧 UK |
| 10 | Ansh Kamlesh Magar | MIT Art, Design & Technology University | Business | 🇮🇳 India |
| 11 | Armaan Sandeep Bhambure | BITS Mumbai | Design | 🇮🇳 India |
| 12 | Arnish Malav Raiji | Mahindra University | Business (Digital Technologies) | 🇮🇳 India |
| 13 | Aryan Pankaj Juneja | MIT Art, Design & Technology University | Commerce | 🇮🇳 India |
| 14 | Ayush Anand Bhoir | University of Huddersfield | — | 🇬🇧 UK |
| 15 | Daksh Hitesh Oswal | Brihan Maharashtra College of Commerce (BMCC) | — | 🇮🇳 India |
| 16 | Dev Bankim Bhatt | University of Nottingham | Aerospace Engineering | 🇬🇧 UK |
| 17 | Dev Suresh Nainani | Heriot-Watt University | Business | 🇦🇪 UAE |
| 18 | Dewansh Vikas Agrawal | Macquarie University | Commerce | 🇦🇺 Australia |
| 19 | Dhimant Bhimesh Mehta | Poddar World College | Finance | 🇮🇳 India |
| 20 | Dhruv Vivek Chorghade | Symbiosis Centre for Management Studies | BBA (International Business) | 🇮🇳 India |
| 21 | Divyaveersinh Chauhan | Narsee Monjee Institute of Management Studies (NMIMS) | Business | 🇮🇳 India |
| 22 | Gehena Ashok Hotwani | Coventry University | BSc (Honours) Financial Economics | 🇬🇧 UK |
| 23 | Ishika Choudhary | Amity University | BBA | 🇮🇳 India |
| 24 | Jainam Vishal Oswal | Narsee Monjee Institute of Management Studies (NMIMS) | Business | 🇮🇳 India |
| 25 | Joshua Kirk Rapose | Christ University | Biotech, Zoology | 🇮🇳 India |
| 26 | Kabir Manish Buttan | Berklee College of Music | Music | 🇺🇸 USA |
| 27 | Kavya Rohit Shetiya | Vishwakarma University, Pune | International Business | 🇮🇳 India |
| 28 | Krishna Vatan Bansal | Atlas Skilltech University | Business | 🇮🇳 India |
| 29 | Kush Bhattacharya | Atria University | Engineering (Computer Science) | 🇮🇳 India |
| 30 | Lakshya Bharat Oswal | Jain University | Business | 🇮🇳 India |
| 31 | Mahi Mundada | Symbiosis School of Culinary Arts (SIU) | Hospitality & Culinary Management | 🇮🇳 India |
| 32 | Manashvi Chetan Vinda | Curtin University | Psychology | 🇦🇺 Australia |
| 33 | Manav Ashish Desai | Heriot-Watt University | Business (Marketing) | 🇦🇪 UAE |
| 34 | Mayank Kumar Jayaswal | University of Warwick | Psychology | 🇬🇧 UK |
| 35 | Mayur Jaikumar Vanjani | Douglas College | Business | 🇨🇦 Canada |
| 36 | Megan Vibhute | MIT-ADT | B.Sc Psychology | 🇮🇳 India |
| 37 | Mustufa Masalawala | Denison University | Physics | 🇺🇸 USA |
| 38 | Parnika Kulbhushan Mangale | Coventry University | Business & Marketing | 🇬🇧 UK |
| 39 | Pragya Mittal | Pennsylvania State University | BSc Biochemistry & Molecular Biology / B.Sc Psychology (Minor) | 🇺🇸 USA |
| 40 | Pranam Prashant Pandey | St. Vincent Pallotti College of Engineering & Technology | Software Development | 🇮🇳 India |
| 41 | Praneet Gautam Kulkarni | Amity Global Business School | Business | 🇮🇳 India |
| 42 | Prishaa Shende | PES University | Business | 🇮🇳 India |
| 43 | Prithak Mendiratta | KU Leuven | Business | 🇧🇪 Belgium |
| 44 | Purab Jignesh Tanna | Monash University | Accounting | 🇦🇺 Australia |
| 45 | Raj Manoj Khemlani | Wake Forest University | Exercise Science | 🇺🇸 USA |
| 46 | Riana Manav Verma | Emory University | Business & Economics | 🇺🇸 USA |
| 47 | Rujul Bhushan Shinde | University of Sydney | Advanced Studies | 🇦🇺 Australia |
| 48 | Saras Suraj Mainat | Narsee Monjee Institute of Management Studies (NMIMS) | Business (International Business) | 🇮🇳 India |
| 49 | Sathvik Y | Manipal Academy of Higher Education (MAHE) | — | 🇮🇳 India |
| 50 | Satyajeet Dnyaneshwar Patil | BMCC, Pune | Business | 🇮🇳 India |
| 51 | Siddhant Anand Pallod | University of Florida | Computer Science | 🇺🇸 USA |
| 52 | Siddharth Nakul | Cardiff University | Business Management (Marketing) | 🇬🇧 UK |
| 53 | Siddhii Rajendra Pawar | MIT World Peace University | — | 🇮🇳 India |
| 54 | Sukrut Hitesh Akarte | University of Cincinnati | Exploratory Program | 🇺🇸 USA |
| 55 | Swara Sangram Deshmukh | MIT World Peace University | — | 🇮🇳 India |
| 56 | Tanmay Anand Mantri | Narsee Monjee Institute of Management Studies (NMIMS) | Finance | 🇮🇳 India |
| 57 | Tanvi Anand | The University of New South Wales | Commerce | 🇦🇺 Australia |
| 58 | Toyodhi Bhattacharya | Lappeenranta-Lahti University of Technology | — | 🇫🇮 Finland |
| 59 | Umesh Sai Surya Marisetty | University of Portsmouth | Cyber Security and Forensic Computing | 🇬🇧 UK |
| 60 | Urvi Goel | Kingston University | Dance | 🇬🇧 UK |
| 61 | Vaishant Prashant Bafna | Purdue University – Main Campus | Cyber Security | 🇺🇸 USA |
| 62 | Yajat Sailwal | Eindhoven University of Technology | Chemical Engineering | 🇳🇱 Netherlands |
| 63 | Zaw Naing | Coventry University | — | 🇬🇧 UK |
| Total: 63 students placed across 55+ universities in 12+ countries | ||||



















































